Product Description
Product Overview
GY-1000-C is a C-type chamfering machine. The overall floor size is L2600mmW1350mmH1700mm, the total weight is 1700KG, the maximum load is 1800KG, and the worktable plate is 1200mm*700mm.
Configuration Parameters
| Section | No. | Item / Configuration Name | Specification / Model / Data | Quantity |
|---|---|---|---|---|
| Configuration Parameters | 1 | Overall floor size | L2600mmW1350mmH1700mm | 1 |
| Configuration Parameters | 2 | Total weight | 1700KG | 1 |
| Configuration Parameters | 3 | Worktable plate | 1200mm*700mm | 1 |
| Configuration Parameters | 4 | Electrically controlled permanent magnetic electromagnet | 140*800 | 1 |
| Configuration Parameters | 5 | Maximum load | 1800KG | |
| Configuration Parameters | 6 | Minimum chamfering width | 50mm*100mm | |
| Configuration Parameters | 7 | Maximum chamfering thickness | 250mm | |
| Configuration Parameters | 8 | Minimum chamfering thickness | 20mm | |
| Configuration Parameters | 9 | Maximum plate chamfering length | 1050mm | |
| Configuration Parameters | 10 | Maximum chamfering width | 1050mm-1050mm | |
| Main Parts List | 11 | Cutter disc | 94mm | 3 |
| Main Parts List | 12 | Intermediate relay | RXM2AB2BD, Schneider | 10 |
| Main Parts List | 13 | Switch | LRS-150-24, Tengen | 1 |
| Main Parts List | 14 | Resistor | LH200W/30RJ | 5 |
| Main Parts List | 15 | 10-wire | HC-DB44-PY-IM | 1 |
| Main Parts List | 16 | Contactor | TGBIN-63 1P C10, Tengen | 5 |
| Main Parts List | 17 | Miniature circuit breaker | TGBIN-63 4P C32, Tengen | 1 |
| Main Parts List | 18 | Contactor | TGC1-1810 220V 50Hz, Tengen | 1 |
| Main Parts List | 19 | Contactor | TGC1-0901 220V 50Hz, Tengen | 3 |
| Main Parts List | 20 | TGAD56 | TGAD56-22DS AC220V | 1 |
| Main Parts List | 21 | TGAD56 | TGAD56-22DM/RS AC/DC24 | 1 |
| Main Parts List | 22 | LAY5 | LAY5-BO21 | 4 |
| Main Parts List | 23 | Emergency stop switch | LAY5-BS542 | 1 |
| Main Parts List | 24 | Start button | LAY - BA31 | 2 |
| Main Parts List | 25 | JR28 | JR28-25 2.5-4A | 3 |
| Main Parts List | 26 | Fuse base | RT18-32/1P | 1 |
| Main Parts List | 27 | Spindle cutter disc | 94mm | 3 |
| Main Parts List | 28 | Steering universal motor | 1.5KW/2800 rpm | 3 |
| Main Parts List | 29 | Hechuan absolute value motor | SV-X2MM150A-N2LA | 1 |
| Main Parts List | 30 | Hechuan absolute value driver | SV-X2EA150A-A | 1 |
| Main Parts List | 31 | Hechuan absolute value motor | SV-X2MM100A-B2LA | 2 |
| Main Parts List | 32 | Hechuan absolute value driver | SV-X2EA100A-A-MG | 2 |
| Main Parts List | 33 | Hechuan absolute value motor | SV-X2MH075A-N2LA | 1 |
| Main Parts List | 34 | Hechuan absolute value driver | SV-X2EA075A-A | 2 |
| Main Parts List | 35 | Hechuan absolute value motor | SV-X2MM075A-B2LA | 1 |
| Main Parts List | 36 | Pressure inspection switch | STNC GR-2000 | 1 |
| Main Parts List | 37 | Detection cylinder | TN 10-30 | 1 |
| Main Parts List | 38 | Solenoid valve | 3V410-15B | 1 |
| Main Parts List | 39 | Solenoid valve | 4V210-08B | 1 |
| Main Parts List | 40 | Solenoid valve | 3V210-08B | 1 |
| Main Parts List | 41 | Oil-water air source filter | SNS AF400O-04D | 1 |
| Main Parts List | 42 | Foot switch | Silver-contact protective cover floor-type foot switch | 1 |
| Main Parts List | 43 | Touch screen | TGA63S-MT 7-inch screen | 1 |
| Main Parts List | 44 | Programmable controller | XD5-60T6-E | 1 |
| Main Parts List | 45 | Number of control axes | Five-axis pulse command | |
| Main Parts List | 46 | Origin mode | Absolute value origin | 1 |
| Main Parts List | 47 | Detection length and protection alarm | Proximity sensor SC1808-N | 2 |
| Main Parts List | 48 | Operating plate | Air-floating control | |
| Main Parts List | 49 | Ball screw guide rail | Preloaded silent 35 guide rail ball screw | |
| Main Parts List | 50 | Lubrication return device | 2232 electric lubrication pump, 2L | 1 |
| Main Parts List | 51 | Chamfer C1-C5 setting | Free switching of chamfer size, touch-screen feed +/- adjustment | |
| Main Parts List | 52 | LT4 | ||
| Main Parts List | 53 | Start system | Touch-screen start / LT4 foot switch start |
You May Also Like
Video
HXJX-1613 High-Precision Grinding Wheel Milling and Grinding Integrated Machine
Product Overview HXJX-1613 is a medium-size high-precision grinding wheel milling and grinding integrated machine. The maximum processing range is 1600 mm*1300 mm , the maximum workpiece weight is 3T , and the total machine power is approximately 51KW . Main Specifications Item Catalog Data Specification 1600 mm*1350 mm*400 mm Maximum processing height 400 mm Distance between two columns 1350 mm Maximum processing range 1600 mm*1300 mm Number of worktable T-slots 5 pcs*22
Video
HXJX DLM-5026 Fixed Beam Gantry CNC Grinding Machine
Product Overview This product name has been corrected according to the catalog as Fixed Beam Gantry CNC Grinding Machine . This series covers HXJX DLM models and is designed for large-size plane grinding. The worktable area ranges from 1600x900 to 6000x2600 , and the approximate machine weight ranges from 10000 to 60000 . Standard Accessories and Special Accessories Category Content Standard Accessories 1. Sand Wheels Standard Accessories 2. Card Plate and Balance Axis Group
Video
HXJX DLM-4026 Fixed Beam Gantry CNC Grinding Machine
Product Overview This product name has been corrected according to the catalog as Fixed Beam Gantry CNC Grinding Machine . This series covers HXJX DLM models and is designed for large-size plane grinding. The worktable area ranges from 1600x900 to 6000x2600 , and the approximate machine weight ranges from 10000 to 60000 . Standard Accessories and Special Accessories Category Content Standard Accessories 1. Sand Wheels Standard Accessories 2. Card Plate and Balance Axis Group
Video
HXJX DLM-3018 Fixed Beam Gantry CNC Grinding Machine
Product Overview This product name has been corrected according to the catalog as Fixed Beam Gantry CNC Grinding Machine . This series covers HXJX DLM models and is designed for large-size plane grinding. The worktable area ranges from 1600x900 to 6000x2600 , and the approximate machine weight ranges from 10000 to 60000 . Standard Accessories and Special Accessories Category Content Standard Accessories 1. Sand Wheels Standard Accessories 2. Card Plate and Balance Axis Group
Contact Us
You Can Contact Us At Anytime!